Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 45.7 | 49.2 | 14.6 | 10.7 | 29.6 |
M | 8-10 | 38-40 | 12-14 | 48.0 | 51.6 | 15.2 | 11.0 | 30.4 |
L | 12-14 | 42-44 | 16-18 | 50.4 | 53.9 | 15.7 | 11.3 | 31.2 |
XL | 16-18 | 46-48 | 20-22 | 53.5 | 57.1 | 16.6 | 11.7 | 32.0 |
Elasticity | Medium |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 116 | 125 | 37 | 27.2 | 75.2 |
M | 8-10 | 38-40 | 12-14 | 122 | 131 | 38.5 | 28 | 77.2 |
L | 12-14 | 42-44 | 16-18 | 128 | 137 | 40 | 28.8 | 79.2 |
XL | 16-18 | 46-48 | 20-22 | 136 | 145 | 42.2 | 29.8 | 81.2 |
Elasticity | Medium |
- This waffle knit top provides both comfort and a trendy touch to your look.
Elevate your style with a buttoned front detail, adding a touch of sophistication.
Flatter your neckline with a classic V-neckline, creating a sleek and elongating effect.
Stay cool and stylish with short sleeves, offering a breezy and relaxed feel.