Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 30.5 | 31.1 | 12.4 | 8.9 | 22.4 |
M | 8-10 | 38-40 | 12-14 | 32.9 | 33.5 | 13.0 | 9.1 | 23.2 |
L | 12-14 | 42-44 | 16-18 | 35.2 | 35.2 | 13.6 | 9.3 | 24.0 |
XL | 16-18 | 46-48 | 20-22 | 38.4 | 38.4 | 14.4 | 9.4 | 24.8 |
Elasticity | High |
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 77.5 | 79 | 31.5 | 22.5 | 57 |
M | 8-10 | 38-40 | 12-14 | 83.5 | 85 | 33 | 23 | 59 |
L | 12-14 | 42-44 | 16-18 | 89.5 | 89.5 | 34.5 | 23.5 | 61 |
XL | 16-18 | 46-48 | 20-22 | 97.5 | 97.5 | 36.7 | 24 | 63 |
Elasticity | High |
- This solid top provides a sleek and versatile aesthetic.
The mesh ruffled sleeves elevate your style with the delicate and feminine touch.
Embrace the flattering and modern silhouette of the slim fit design.
Showcase your neckline with the classic and stylish V-neckline.